Available for Back Order
Expected back in stock -
2024 Education Catalogue Page No. 54
Qty Price Breaks
| Qty | 1-4 | 5+ |
|---|---|---|
| Price | £10.49 | £9.99 |
Kaskad Bright Tints A4 80gsm Bullfinch Pink -((S))
The Kaskad range of coloured paper and card is one of the widest ranges in Europe. It’s superb selection of tasteful shades from pastel tints through to deep tints are guaranteed to meet all your copying and laser/inkjet printing requirements. Most of the shades are available in a variety of weights and sizes.
- A4 80gsm
- Bright Tint - Bullfinch Pink
| Shopping Lists | List Total | |
|---|---|---|
| £15.00 | ||
| £2.49 | ||
| £3.99 | ||
| £279.81 | ||
| £279.81 | ||
| £279.81 | ||
| £279.81 | ||
| £293.81 | ||
| £293.81 | ||
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| ubaTaeCJ | £15.00 | |
| -1 OR 2+670-670-1=0+0+0+1 -- | £15.00 | |
| -1 OR 2+655-655-1=0+0+0+1 | £15.00 | |
| -1' OR 2+759-759-1=0+0+0+1 -- | £15.00 | |
| -1' OR 2+908-908-1=0+0+0+1 or 'tGVrCIDn'=' | £15.00 | |
| -1" OR 2+493-493-1=0+0+0+1 -- | £15.00 | |
| if(now()=sysdate(),sleep(15),0) | £15.00 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £15.00 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £15.00 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £15.00 | |
| 1 waitfor delay '0:0:15' -- | £15.00 | |
| FoL1FXAs'; waitfor delay '0:0:15' -- | £15.00 | |
| uCupQmZw' OR 13=(SELECT 13 FROM PG_SLEEP(15))-- | £15.00 | |
| Yx38W7G6') OR 311=(SELECT 311 FROM PG_SLEEP(15))-- | £15.00 | |
| RfLeI2bG')) OR 962=(SELECT 962 FROM PG_SLEEP(15))-- | £15.00 | |
| ubaTaeCJ'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £15.00 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| ubaTaeCJ | £5.99 | |
| £15.00 | ||
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| £15.00 | ||
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| ubaTaeCJ | £4.99 | |
| -1 OR 2+500-500-1=0+0+0+1 -- | £4.99 | |
| -1 OR 2+917-917-1=0+0+0+1 | £4.99 | |
| -1' OR 2+463-463-1=0+0+0+1 -- | £4.99 | |
| -1' OR 2+579-579-1=0+0+0+1 or '5WKMXY5v'=' | £4.99 | |
| -1" OR 2+960-960-1=0+0+0+1 -- | £4.99 | |
| if(now()=sysdate(),sleep(15),0) | £4.99 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £4.99 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £4.99 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £4.99 | |
| 1 waitfor delay '0:0:15' -- | £4.99 | |
| Y8YjjZlR'; waitfor delay '0:0:15' -- | £4.99 | |
| 95QCZ1wH' OR 313=(SELECT 313 FROM PG_SLEEP(15))-- | £4.99 | |
| Ld0JWY9z') OR 733=(SELECT 733 FROM PG_SLEEP(15))-- | £4.99 | |
| Z6Y33NaN')) OR 880=(SELECT 880 FROM PG_SLEEP(15))-- | £4.99 | |
| ubaTaeCJ'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £4.99 | |
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| £4.99 | ||
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| tsSLAueP | £3.99 | |
| -1 OR 2+564-564-1=0+0+0+1 -- | £3.99 | |
| -1 OR 2+701-701-1=0+0+0+1 | £3.99 | |
| -1' OR 2+38-38-1=0+0+0+1 -- | £3.99 | |
| -1' OR 2+239-239-1=0+0+0+1 or 'Eve5rcmO'=' | £3.99 | |
| -1" OR 2+95-95-1=0+0+0+1 -- | £3.99 | |
| if(now()=sysdate(),sleep(15),0) | £3.99 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £3.99 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £3.99 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £3.99 | |
| 1 waitfor delay '0:0:15' -- | £3.99 | |
| 9kSNJBxJ'; waitfor delay '0:0:15' -- | £3.99 | |
| n4PoUisq' OR 273=(SELECT 273 FROM PG_SLEEP(15))-- | £3.99 | |
| BPjhp8gh') OR 248=(SELECT 248 FROM PG_SLEEP(15))-- | £3.99 | |
| 0aQVKF5r')) OR 209=(SELECT 209 FROM PG_SLEEP(15))-- | £3.99 | |
| tsSLAueP'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £3.99 | |
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £3.99 | ||
| £4.29 | ||
| Clare Test 2 | £99.90 | |
| CpjJwWHV | £79.99 | |
| CpjJwWHV | £2.99 | |
| CpjJwWHV | £29.99 | |
| CpjJwWHV | £18.49 | |
| CpjJwWHV | £79.99 | |
| CpjJwWHV | £8.49 | |
| CpjJwWHV | £4.49 | |
| CpjJwWHV | £24.99 | |
| CpjJwWHV | £94.99 | |
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| £2.49 | ||
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| zFPWdwPk | £2.49 | |
| -1 OR 2+192-192-1=0+0+0+1 -- | £2.49 | |
| -1 OR 2+814-814-1=0+0+0+1 | £2.49 | |
| -1' OR 2+966-966-1=0+0+0+1 -- | £2.49 | |
| -1' OR 2+698-698-1=0+0+0+1 or 'YulOuOdv'=' | £2.49 | |
| -1" OR 2+69-69-1=0+0+0+1 -- | £2.49 | |
| if(now()=sysdate(),sleep(15),0) | £2.49 | |
| 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £2.49 | |
| 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £2.49 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £2.49 | |
| 1 waitfor delay '0:0:15' -- | £2.49 | |
| xiA3FAZj'; waitfor delay '0:0:15' -- | £2.49 | |
| bv0kv4Mv' OR 347=(SELECT 347 FROM PG_SLEEP(15))-- | £2.49 | |
| PF9guzi7') OR 754=(SELECT 754 FROM PG_SLEEP(15))-- | £2.49 | |
| hqMAW5up')) OR 523=(SELECT 523 FROM PG_SLEEP(15))-- | £2.49 | |
| zFPWdwPk'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £2.49 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| lxbfYeaa | £15.00 | |
| if(now()=sysdate(),sleep(15),0) | £15.00 | |
| lxbfYeaa0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z | £15.00 | |
| lxbfYeaa0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z | £15.00 | |
| (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ | £15.00 | |
| lxbfYeaa-1 waitfor delay '0:0:15' -- | £15.00 | |
| lxbfYeaaGfqp3fSi'; waitfor delay '0:0:15' -- | £15.00 | |
| lxbfYeaaMt2pXONw' OR 896=(SELECT 896 FROM PG_SLEEP(15))-- | £15.00 | |
| lxbfYeaaxsfbHDI0') OR 108=(SELECT 108 FROM PG_SLEEP(15))-- | £15.00 | |
| lxbfYeaaoHJJYBIR')) OR 909=(SELECT 909 FROM PG_SLEEP(15))-- | £15.00 | |
| lxbfYeaa'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' | £15.00 | |
| £15.00 | ||
| £15.00 | ||
| £15.00 | ||
| £15.00 |
Customers Who Bought This Item Also Bought
Kaskad Bright Tints A4 160gsm Canary Yellow
PRODUCT CODE KK621057
£11.49
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Pastel Tints A4 160gsm Bunting Yellow
PRODUCT CODE KK621055
£10.99
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Pastel Tints A4 160gsm Puffin Blue
PRODUCT CODE KK621075
£10.99
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Pastel Tints A4 160gsm Curlew Cream
PRODUCT CODE KK621013
£10.99
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Pastel Tints A4 160gsm Leafbird Green
PRODUCT CODE KK621065
£10.99
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Pastel Tints A4 80gsm Bunting Yellow
PRODUCT CODE KK608055
£9.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Bright Tints A3 80gsm Peacock Blue
PRODUCT CODE KK608677
£22.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Frequently Purchased Together
Kaskad Bright Tints A4 80gsm Plover Purple
PRODUCT CODE KK608086
£10.49
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Pastel Tints A4 80gsm Flamingo Pink
PRODUCT CODE KK608025
£9.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Pastel Tints A4 80gsm Bunting Yellow
PRODUCT CODE KK608055
£9.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Bright Tints A4 80gsm Canary Yellow
PRODUCT CODE KK608057
£10.49
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Deep Tints A4 80gsm Fantail Orange
PRODUCT CODE KK608048
£10.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Pastel Tints A4 80gsm Skylark Violet
PRODUCT CODE KK608085
£9.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Kaskad Bright Tints A4 160gsm Canary Yellow
PRODUCT CODE KK621057
£11.49
ex. VAT
PACK OF 250
ex. VAT
In Stock
Kaskad Deep Tints A4 80gsm Woodpecker Green
PRODUCT CODE KK608068
£10.99
ex. VAT
PACK OF 500
ex. VAT
In Stock
Write Your Own Review




